Spec sheet + Measurements
 
								Next Level Apparel® Cotton Long Sleeve Tee. NL3601
 
							- 4.3-ounce, 100% combed ring spun cotton, 32 singles
- 90/10 combed ring spun cotton/poly, 32 singles (Heather Grey)
- 1x1 rib knit neck
- Hemmed sleeves
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Chest | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 
| Set in Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									BlackPMS 412 C
 
									CardinalPMS 1807 C
 
									Cool BluePMS 4153 C
 
									Forest GreenPMS 3302C
 
									Heather GrayPMS 4276 C
 
									Heavy MetalPMS 445 C
 
									IndigoPMS 7546C
 
									MaroonPMS 490C
 
									Midnight NavyPMS 2380C
 
									Military GreenPMS 4227 C
 
									NaturalPMS 7527C
 
									RedPMS 711 C
 
									RoyalPMS 7686 C
 
									WhitePMS 663C
