Spec sheet + Measurements
 
								Next Level Apparel® Adult Poly/Cotton Tee. NL6200
 
							- 3.5-ounce, 65/35 poly/combed ring spun cotton, 40 singles
- Solid colors: Black, White, Shiraz, Smoked Paprika and Stonewash Green (the remaining colors are heathers)
- 1x1 rib knit neck
- Double-needle edge stitch at neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
Please note: This product is transitioning from satin labels to tear-away labels. Your order may contain a combination of both labels.
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Chest | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 
| Set in Sleeve Length | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Antique DenimPMS 7545 C
 
									Antique GoldPMS 2011 C
 
									AshPMS 403 C
 
									BlackPMS 412 C
 
									CharcoalPMS 4140 C
 
									EnvyPMS 2417 C
 
									EspressoPMS 7519 C
 
									Heather GrayPMS 4276C
 
									IndigoPMS 7546C
 
									RedPMS 711 C
 
									RoyalPMS 7686 C
 
									Royal PinePMS 4202 C
 
									SagePMS 2328 C
 
									SilverPMS 420 C
 
									Smoked PaprikaPMS 2343 C
 
									Stonewash DenimPMS 5435 C
 
									Stonewash GreenPMS 4184 C
 
									WhitePMS 663C
