Spec sheet + Measurements
 
								Next Level Apparel® Adult Santa Barbara Pullover Hoodie. NL9303
 
							- 7.4-ounce, 80/20 cotton/poly
- 100% cotton face
- Front pouch pocket
- 1x1 rib knit cuffs and hem
- Twill back neck tape
- Stitched eyelets
- Jersey-lined hood
- Natural flat drawcord
- Locker patch for printable label
- Side seamed
- Tear-away label
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 27 | 28 | 29 | 29 3/4 | 30 1/4 | 30 3/4 | 
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 | 
| Set in Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Antique DenimPMS 432C
 
									BlackPMS 412 C
 
									Black On BlackPMS 426C
 
									Desert PinkPMS 2444 C
 
									Forest GreenPMS 4168 C
 
									Galaxy PurplePMS 4144C
 
									Graphite BlackPMS 4287 C
 
									Heavy MetalPMS 445 C
 
									Lead/ Light GrayPMS 423C
 
									MaroonPMS 504 C
 
									MauvePMS 4039 C
 
									Midnight NavyPMS 2380C
 
									Military GreenPMS 4227 C
 
									NaturalPMS 7527 C
 
									OxbloodPMS BLACK 5C
 
									RedPMS 711 C
 
									RoyalPMS 7686 C
 
									ShiitakePMS WARM GRAY 8C
 
									White
