Spec sheet + Measurements
 
								Gildan® DryBlend® 50 Cotton/50 Poly T-Shirt. 8000
 
							
- 5.5-ounce, 50 US cotton/50 poly
- 65 US cotton/35 poly (Heathers)
- DryBlend moisture-wicking properties
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Classic fit, seamless body
- Recycled, high-performing black tear-away label
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 
How To Measure
Colors
 
									AshPMS COOL GRAY 3C
 
									AzaleaPMS 2045C
 
									BlackPMS 426C
 
									Carolina BluePMS 659C
 
									DaisyPMS 122C
 
									Dark GreenPMS 554C
 
									Dark HeatherPMS 7545C
 
									Dark MaroonPMS 504C
 
									Dark NavyPMS 289C
 
									Deep RoyalPMS 288C
 
									Electric GreenPMS 361C
 
									Forest GreenPMS 5535C
 
									GoldPMS 1235C
 
									Graphite HeatherPMS 424 C
 
									GravelPMS COOL GRAY 8C
 
									Heather Dark NavyPMS 5275C
 
									Heather Deep RoyalPMS 7684C
 
									Heather Scarlet RedPMS 703C
 
									HeliconiaPMS 213C
 
									Irish GreenPMS 2252C
 
									Jade DomePMS 7717C
 
									Kelly GreenPMS 335C
 
									Light BluePMS 543C
 
									Light PinkPMS 684C
 
									LimePMS 7488C
 
									MaroonPMS 7644C
 
									NavyPMS 533C
 
									OrangePMS 2026C
 
									OrchidPMS 2635C
 
									PurplePMS 2112C
 
									RedPMS 199C
 
									RoyalPMS 7686C
 
									S. OrangePMS 021C
 
									Safety GreenPMS 382C
 
									SandPMS 7528C
 
									SapphirePMS 641C
 
									Scarlet RedPMS 200C
 
									Sport GreyPMS COOL GRAY 7C
 
									Tennessee OrangePMS 151C
 
									Texas OrangePMS 7592C
 
									White
