Spec sheet + Measurements
 
								Port Authority® Women's Silk Touch Polo. L500
An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it's a first-rate choice for uniforming just about any group.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Do Not Bleach. Tumble Dry Low. Cool Iron, If Necessary.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 | 
| Sleeve Length | 15 1/4 | 15 3/4 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 | 19 3/8 | 19 3/8 | 19 3/8 | 
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 | 
How To Measure
Colors
 
									BananaPMS 1345C
 
									BlackPMS BLACK C
 
									Bright LavenderPMS 2635C
 
									BurgundyPMS 7428C
 
									Charcoal Heather GreyPMS 7540C
 
									Clover GreenPMS 7763C
 
									Coffee BeanPMS 476C
 
									Cool GreyPMS 7539C
 
									Dark GreenPMS 5467C
 
									Deep BerryPMS 7650C
 
									GoldPMS 143C
 
									HibiscusPMS 2348C
 
									Kelly GreenPMS 341C
 
									Light BluePMS 7451C
 
									Light PinkPMS 196C
 
									LimePMS 2285C
 
									MaroonPMS 504C
 
									Maui BluePMS 2200C
 
									Mediterranean BluePMS 2118C
 
									NavyPMS 533C
 
									OrangePMS 172C
 
									PurplePMS 7679C
 
									RedPMS 187C
 
									RoyalPMS 3597C
 
									Steel GreyPMS 7540C
 
									StonePMS 452 C
 
									Strong BluePMS 2133C
 
									Sunflower YellowPMS 109C
 
									Teal GreenPMS 7715C
 
									Texas OrangePMS 7584C
 
									Tropical PinkPMS 2452C
 
									TurquoisePMS 3015C
 
									Ultramarine BluePMS 7455C
 
									White
