Spec sheet + Measurements
 
								Gildan® Ultra Cotton® 100% US Cotton T-Shirt. 2000
- 6-ounce, 100% US cotton
- 50/50 cotton/polyester (Dark Heather, Safety Pink, Safety Green, Safety Orange, Heathered Cardinal, Heathered Indigo, Heather Navy, Heather Sapphire)
- 99/1 cotton/polyester (Ash)
- 90/10 cotton/polyester (Sports Grey, Antique Cherry Red, Antique Irish Green, Antique Royal)
- Prepared for dying (PFD) fabric which means there are no starches, sizing or finishes on the fabric
- 
	Non-dyed fabric with visible specks of fibers and cotton seeds (Natural) 
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Classic fit, seamless body
- Recycled, high-performing black tear-away label
Safety Green is compliant with ANSI/ISEA 107 high-visibility standards for background color.
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
CARE INSTRUCTIONS
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron if decorated. Do not dry clean.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Sleeve Length | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 
How To Measure
Colors
 
									Antique Cherry RedPMS 7427C
 
									Antique Irish GreenPMS 348C
 
									Antique RoyalPMS 287C
 
									AshPMS COOL GRAY 3C
 
									AzaleaPMS 2045C
 
									BlackPMS 426C
 
									Blue DuskPMS 7546C
 
									Cardinal RedPMS 1955C
 
									Carolina BluePMS 659C
 
									CharcoalPMS COOL GRAY 10C
 
									Cherry RedPMS 187C
 
									CornsilkPMS 393C
 
									DaisyPMS 122C
 
									Dark ChocolatePMS 412C
 
									Dark HeatherPMS 7545C
 
									Forest GreenPMS 5535C
 
									Galapagos BluePMS 7470C
 
									GoldPMS 1235C
 
									Heather Navy
 
									Heather Sapphire
 
									Heathered CardinalPMS 194 C
 
									Heathered IndigoPMS 2139 C
 
									HeliconiaPMS 213C
 
									Ice GreyPMS WARM GRAY 1C
 
									Indigo BluePMS 5405C
 
									IrisPMS 660C
 
									Irish GreenPMS 2252C
 
									Jade DomePMS 7717C
 
									Kelly GreenPMS 335C
 
									KiwiPMS 2276C
 
									Light BluePMS 543C
 
									Light PinkPMS 684C
 
									LimePMS 7488C
 
									MaroonPMS 7644C
 
									Metro BluePMS 2111C
 
									Military GreenPMS 5615C
 
									Mint GreenPMS 345C
 
									NaturalPMS 2309C
 
									NavyPMS 533C
 
									OlivePMS 448C
 
									OrangePMS 2026C
 
									OrchidPMS 2635C
 
									PFD
 
									PistachioPMS 577C
 
									Prairie DustPMS 7497C
 
									PurplePMS 2112C
 
									RedPMS 199C
 
									RoyalPMS 7686C
 
									S. OrangePMS ORANGE 021C
 
									Safety GreenPMS 382C
 
									Safety PinkPMS 1915C
 
									SandPMS 7528C
 
									SapphirePMS 641C
 
									SkyPMS 297C
 
									Sport GreyPMS COOL GRAY 7C
 
									Stone BluePMS 2164C
 
									TanPMS 2316C
 
									TangerinePMS 2025C
 
									Texas OrangePMS 7592C
 
									Vegas GoldPMS 7507C
 
									White
