Spec sheet + Measurements
 
								Port & Co Essential Tee. PC61
A year-round essential, our best-selling t-shirt has been voted "most popular" by groups, teams, clubs and schools across America.
- 
	6.1-ounce, 100% soft spun cotton
- 
	98/2 cotton/poly (Ash)
- 
	90/10 cotton/poly (Athletic Heather)
- 
	50/50 cotton/poly (Dark Heather Grey, S. Green, S. Orange)
- 
	Removable tag for comfort and relabeling
- 
	1x1 rib knit collar
- 
	Shoulder to shoulder back neck tape
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 
How To Measure
Colors
 
									Aquatic BluePMS 2389C
 
									Ash
 
									Athletic HeatherPMS COOL GRAY 7C
 
									Athletic MaroonPMS 209C
 
									BrownPMS 7519C
 
									Candy PinkPMS 189C
 
									CardinalPMS 7638C
 
									Carolina BluePMS 7682C
 
									CharcoalPMS COOL GRAY 11C
 
									Colonial BluePMS 2150C
 
									Coyote BrownPMS 2326C
 
									Daffodil YellowPMS 7401C
 
									Dark Chocolate BrownPMS 412C
 
									Dark GreenPMS 560C
 
									Dark Heather GreyPMS 7540C
 
									Deep MarinePMS 3584C
 
									Deep NavyPMS 532C
 
									Dill GreenPMS 2263C
 
									Dusty BrownPMS 2325C
 
									EggplantPMS 5185C
 
									Fiery RedPMS 485C
 
									Flush PinkPMS 215C
 
									Forest GreenPMS 7736C
 
									GoldPMS 137C
 
									Jade GreenPMS 7717C
 
									Jet BlackPMS BLACK C
 
									KellyPMS 340C
 
									LavenderPMS 2071C
 
									Lemon YellowPMS 7406C
 
									Light BluePMS 278C
 
									Light SandPMS 7528C
 
									LimePMS 367C
 
									Medium GreyPMS 2332C
 
									Natural
 
									NavyPMS 2380C
 
									OlivePMS 5743C
 
									OrangePMS 172C
 
									Orange SherbetPMS 2025C
 
									Pale PinkPMS 684C
 
									PistachioPMS 577C
 
									PurplePMS 7672C
 
									RedPMS 200C
 
									Rich RedPMS 7427C
 
									RoyalPMS 2133C
 
									S. Green
 
									S. Orange
 
									SandPMS 2312C
 
									SangriaPMS 2046C
 
									SapphirePMS 2185C
 
									SilverPMS 435C
 
									Steel BluePMS 2376C
 
									Stonewashed BluePMS 2157C
 
									Stonewashed GreenPMS 7538C
 
									TealPMS 2224C
 
									Texas OrangePMS 7585C
 
									True CeladonPMS 7464C
 
									Tundra BluePMS 645C
 
									TurquoisePMS 7704C
 
									Ultramarine BluePMS 2129C
 
									VioletPMS 2114C
 
									White
 
									YellowPMS 127C
