Spec sheet + Measurements

Sport-Tek® Women's Repeat Short. LST485
On-trend and versatile, this short can easily transition from an early morning training to an afternoon coffee run.
- 3.5-ounce, 90/10 poly/spandex
- 8.3-ounce, 86/14 poly/spandex knit waistband with exterior cell phone pocket
- 100% polyester built-in liner
- Removable tag for comfort and relabeling
- 3.5-inch inseam
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Do Not Use Fabric Softener. Do Not Bleach. Tumble Dry Low. Remove Promptly. Cool Iron If Needed.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Hips | 19 1/8 | 20 1/8 | 21 1/8 | 22 5/8 | 24 1/8 | 25 5/8 | 27 5/8 | 29 5/8 |
Waist | 12 1/2 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | 19 | 20 3/4 | 22 3/4 |
Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 4 1/4 | 4 1/4 | 4 1/2 |
- Waist: Measured point to point across the waistband when laid flat.
- Inseam: Measured from crotch seam to hem.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS BLACK C

Iron GreyPMS 7540C

True NavyPMS 533C