Spec sheet + Measurements
 
								BELLA+CANVAS® Youth Heather CVC Tee. BC3001YCVC
 
							- Retail fit
- Tear-away label
- Side seamed
- Athletic Heather/Black Heather: 4.2-ounce, 90/10 Airlume combed and ring spun cotton/poly
- Heather CVC Colors: 4.2-ounce, 52/48 Airlume combed and ring spun cotton/poly
CARE INSTRUCTIONS
Machine Wash Warm, Inside Out, With Like Colors. Only Non-Chlorine Bleach. Tumble Dry Low. Medium Iron. Do Not Iron Decoration. Do Not Dry Clean.
Product Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 
| Body Length at Back | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 | 
| Chest | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 
| Chest | 28-30 | 30-32 | 32-34 | 34-36 | 
How To Measure
Colors
 
									Athletic HeatherPMS 428U
 
									Black HeatherPMS BLACK 7CP
 
									Dark Grey HeatherPMS 426C
 
									Deep HeatherPMS 2333CP
 
									Heather Blue Lagoon
 
									Heather Columbia BluePMS 7453CP
 
									Heather Deep TealPMS 7699C
 
									Heather Dust
 
									Heather Dusty BluePMS 5575CP
 
									Heather ForestPMS 343U
 
									Heather Grass GreenPMS 3425UP
 
									Heather MaroonPMS 7644CP
 
									Heather MauvePMS 7524U
 
									Heather Midnight NavyPMS 2380CP
 
									Heather Military GreenPMS 7764U
 
									Heather Mustard
 
									Heather NaturalPMS 7500CP
 
									Heather NavyPMS 2379C
 
									Heather OlivePMS 7497CP
 
									Heather Orchid
 
									Heather PeachPMS 2016UP
 
									Heather RedPMS 193C
 
									Heather SlatePMS 2168UP
 
									Heather StonePMS 2327UP
 
									Heather StormPMS COOL GREY 9CP
 
									Heather Team PurplePMS 2665C
 
									Heather True RoyalPMS 286CP
 
									Heather Yellow GoldPMS 134C
 
									Neon BluePMS PROCESS BLUE CP
 
									Neon PinkPMS 802C
 
									Solid Black BlendPMS 926C
 
									Solid White BlendPMS 923C
