Y420
Port Authority® Youth Heavyweight Cotton Pique Polo
Front Decoration Dimensions | |||
---|---|---|---|
COL | Collar Left | 2"H x 2"W | |
COR | Collar Right | 2"H x 2"W | |
FC | Full Chest | 14"H x 14"W | |
LB | Left Bottom | 3"H x 3"W | |
LC | Left Chest | 3"HX 3"W | Primary |
LP | Left Pocket | 3"H x 3"W | |
RB | Right Bottom | 3"H x 3"W | |
RC | Right Chest | 3"HX 3"W | |
RP | Right Pocket | 3"H x 3"W |
Back Decoration Dimensions | |||
---|---|---|---|
BA | Back | 14"H x 14"W | |
BB | Back Bottom | 6"H x 14"W | |
COBC | Collar Back | 2"H x 4"W | |
UB | Upper Back | 4"H x 4"W |
Sleeve Decoration Dimensions | |||
---|---|---|---|
FSL | Full Sleeve Left | 4"H x 4"W | |
FSR | Full Sleeve Right | 4"H x 4"W | |
LS | Left Shoulder | 4"H x 4"W | |
LW | Left Wrist | 2"H x 2"W | |
RS | Right Shoulder | 4"H x 4"W | |
RW | Right Wrist | 2"H x 2"W |
It is a best practice to consult with your decorator or consumable supplier(s) for accessories,
specialty frames and applications that are specific to a shop's setup and equipment.
specialty frames and applications that are specific to a shop's setup and equipment.