Spec sheet + Measurements
 
								Gildan Softstyle® T-Shirt. 64000
 
							- 4.5-ounce, 100% ring spun US cotton
- 90/10 ring spun cotton/polyester (Antique Cherry Red, Antique Heliconia, Antique Sapphire, and Sport Grey)
- 50/50 ring spun cotton/polyester (Graphite Heather)
- 65/35 polyester/ring spun cotton (Dark Heather, Heather Berry, Heather Cardinal, Heather Galapagos Blue, Heather Heliconia, Heather Indigo, Heather Irish Green, Heather Maroon, Heather Military Green, Heather Navy, Heather Orange, Heather Purple, Heather Radiant Orchid, Heather Royal, Heather Red and Heather Sapphire)
- Non-dyed fabric with visible specks of fibers and cotton seeds (Natural)
- Non-topstitched 5/8" rib collar
- Taped neck and shoulders
- Modern classic fit, seamless body
- Double-needle sleeves and hem
- Recycled, high-performing black tear-away label
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
| Chest | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Sleeve Length from Center Back | 15 5/8 | 16 3/4 | 17 7/8 | 19 1/8 | 20 3/8 | 21 5/8 | 22 3/4 | 23 7/8 | 25 1/8 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 
How To Measure
Colors
 
									Antique Cherry RedPMS 7427C
 
									Antique HeliconiaPMS 227C
 
									Antique SapphirePMS 7706C
 
									AzaleaPMS 2045C
 
									BlackPMS 426C
 
									CardinalPMS 1955C
 
									Carolina BluePMS 659C
 
									CharcoalPMS COOL GRAY 10C
 
									Cherry RedPMS 187C
 
									Coral SilkPMS 1777C
 
									CornsilkPMS 393C
 
									DaisyPMS 122C
 
									Dark ChocolatePMS 412C
 
									Dark HeatherPMS 7545C
 
									Forest GreenPMS 5535C
 
									GoldPMS 1235C
 
									Graphite HeatherPMS 424C
 
									Heather BerryPMS 682C
 
									Heather CardinalPMS 194C
 
									Heather Dark GreyPMS COOL GREY 11C
 
									Heather Galapagos BluePMS 632C
 
									Heather HeliconiaPMS 7424C
 
									Heather IndigoPMS 2139C
 
									Heather Irish GreenPMS 2249C
 
									Heather MaroonPMS 7634C
 
									Heather Military GreenPMS 416C
 
									Heather NavyPMS 432C
 
									Heather OrangePMS 1635C
 
									Heather PurplePMS 668C
 
									Heather Radiant OrchidPMS 7655C
 
									Heather RedPMS 193C
 
									Heather RoyalPMS 2727C
 
									Heather SapphirePMS 7690C
 
									HeliconiaPMS 213C
 
									Ice GreyPMS WARM GRAY 1C
 
									Indigo BluePMS 5405C
 
									IrisPMS 660C
 
									Irish GreenPMS 2252C
 
									Jade DomePMS 7717C
 
									Kelly GreenPMS 335C
 
									KiwiPMS 2276C
 
									Light BluePMS 543C
 
									Light PinkPMS 684C
 
									LimePMS 7488C
 
									MaroonPMS 7644C
 
									Metro BluePMS 2111C
 
									Military GreenPMS 5615C
 
									Mint GreenPMS 345C
 
									NaturalPMS 2309C
 
									NavyPMS 533C
 
									Off WhitePMS 9161C
 
									OrangePMS 2026C
 
									ParagonPMS 7653C
 
									PistachioPMS 577C
 
									PurplePMS 2112C
 
									RedPMS 199C
 
									RoyalPMS 7686C
 
									SagePMS 2406C
 
									SandPMS 7528C
 
									SapphirePMS 641C
 
									SkyPMS 297C
 
									Sport GreyPMS COOL GRAY 7C
 
									Stone BluePMS 2164C
 
									Tropical BluePMS 7712C
 
									White
