Spec sheet + Measurements
Port Authority® Women's 3/4-Sleeve Easy Care Shirt. L612
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Traditional, relaxed look
- Open collar
- Dyed-to-match buttons
- Adjustable cuffs
CARE INSTRUCTIONS
Machine wash with like colors only. Non-chlorine bleach when needed. Tumble dry low. Warm iron, if necessary.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 28 1/2 |
| Body Length at Back | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Arm | 30 - 30 3/4 | 30 3/4 - 31 1/2 | 31 1/2 - 32 | 32 - 32 1/2 | 32 1/2 - 33 | 33 - 33 3/8 | 33 3/8 - 33 3/4 | 33 3/4 - 34 1/2 | 34 1/4 - 34 3/4 | 34 1/2 - 35 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
BlackPMS BLACK C
BurgundyPMS 7428C
Light BluePMS 7451C
NavyPMS 533C
RedPMS 187C
RoyalPMS 3597C
White