Spec sheet + Measurements

Sport-Tek® Women's Repeat Skort. LST486
Get fired up for a must-have skort offering moisture wicking, snag resistance and a better fit across body types.
- 3.5-ounce, 90/10 poly/spandex
- Waistband and under-short: 6.5-ounce, 87/13 poly/spandex
- Tear-away label
- Stretch elastic waistband
- 11.5-inch skirt length
- Compression short built underneath with two pockets
- 5.75-inch inseam on compression short
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Do Not Use Fabric Softener. Do Not Bleach. Tumble Dry Low. Remove Promptly. Cool Iron If Necessary.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Inseam | 5 3/4 | 5 3/4 | 5 3/4 | 6 | 6 | 6 1/2 | 6 1/2 | 6 3/4 |
Skirt Length | 11 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 13 3/4 | 14 1/2 |
Hip | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 24 | 25 3/4 | 27 3/4 | 30 |
Waist | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 | 18 | 19 3/4 | 21 3/4 |
Inner Short Seam | 5 3/4 | 5 3/4 | 5 3/4 | 6 | 6 | 6 /12 | 6 /12 | 6 3/4 |
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
- Inner Short Seam: Measured from crotch seam to hem.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS BLACK C

Iron GreyPMS 7540C

True NavyPMS 533C

White