Spec sheet + Measurements
 
								Gildan® Youth Heavy Cotton 100% Cotton T-Shirt. 5000B
 
							- 5.3-ounce, 100% cotton
- 99/1 cotton/polyester (Ash)
- 90/10 cotton/polyester (Sport Grey)
- 50/50 cotton/polyester (Heather Navy, Heather Red, Heather Sapphire, Safety Green, Safety Orange, Graphite Heather, Safety Pink, Dark Heather)
- 
	Non-dyed fabric with visible specks of fibers and cotton seeds (Natural) 
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Classic fit, seamless body
- 
	Recycled, high-performing black tear-away label 
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
CARE INSTRUCTIONS
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron if decorated. Do not dry clean.
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 16 | 17 | 18 | 19 | 20 | 
| Body Length at Back | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 
| Sleeve Length from Center Back | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 
How To Measure
Colors
 
									AquaticPMS 2460C
 
									AshPMS COOL GRAY 3C
 
									AzaleaPMS 2045C
 
									BlackPMS 426C
 
									Blue DuskPMS 7546C
 
									Cardinal RedPMS 1955C
 
									Carolina BluePMS 659C
 
									CharcoalPMS COOL GRAY 10C
 
									CobaltPMS 2746C
 
									Coral SilkPMS 1777C
 
									DaisyPMS 122C
 
									Dark ChocolatePMS 412C
 
									Dark HeatherPMS 7545C
 
									Dusty RosePMS 7605C
 
									Electric GreenPMS 361C
 
									ForestPMS 5535C
 
									GarnetPMS 188C
 
									GoldPMS 1235C
 
									Graphite HeatherPMS 424C
 
									Heather NavyPMS 432C
 
									Heather RedPMS 193C
 
									Heather SapphirePMS 7690C
 
									HeliconiaPMS 213C
 
									Indigo BluePMS 5405C
 
									Irish GreenPMS 2252C
 
									KiwiPMS 2276C
 
									Light BluePMS 543C
 
									Light PinkPMS 684C
 
									LimePMS 7488C
 
									MaroonPMS 7644C
 
									Military GreenPMS 5615C
 
									Mint GreenPMS 345C
 
									NaturalPMS 2309C
 
									NavyPMS 533C
 
									Neon BluePMS 2145C
 
									Neon GreenPMS 2285C
 
									Off WhitePMS 9161C
 
									OrangePMS 2026C
 
									PurplePMS 2112C
 
									RedPMS 199C
 
									RoyalPMS 7686C
 
									S. OrangePMS ORANGE 021C
 
									Safety GreenPMS 382C
 
									Safety PinkPMS 1915C
 
									SandPMS 7528C
 
									SapphirePMS 641C
 
									SkyPMS 297C
 
									Sport GreyPMS COOL GRAY 7C
 
									Tennessee OrangePMS 151C
 
									Texas OrangePMS 7592C
 
									Tropical BluePMS 7712C
 
									VioletPMS 7452C
 
									White
 
									Yellow HazePMS 7401C
