Spec sheet + Measurements
 
								Port & Co Tie-Dye Tee. PC147
Colorfully cool, this groovy tee is a surefire way to stand out from the crowd. Starting with a prepared-for-dye blank (which has no optical brighteners or bleaches) and cotton thread ensures vibrant color and a standard fit.
- 5.4-ounce, 100% cotton
The tie dye process infuses each garment with unique character. Please allow for slight color variation.
CARE INSTRUCTIONS
Machine way cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
 
									BlackPMS BLACK 6 C
 
									Black Galaxy Spiral
 
									Blaze Rainbow
 
									Forest GreenPMS 560 C
 
									GoldPMS 137 C
 
									Island Spiral
 
									KellyPMS 7725 C
 
									Light BluePMS 278 C
 
									MaroonPMS 504 C
 
									Mint Rainbow
 
									NavyPMS 2380 C
 
									Neon Rainbow
 
									Ocean Rainbow
 
									OrangePMS 172 C
 
									Pastel Rainbow
 
									PinkPMS 706 C
 
									PurplePMS 7672C
 
									Rainbow
 
									RedPMS 200 C
 
									RoyalPMS 2133 C
 
									TurquoisePMS 7704 C
 
									USA Rainbow
 
									Watercolor Spiral
