Spec sheet + Measurements
 
								Port & Co Youth Tie-Dye Tee. PC147Y
Colorfully cool, this groovy tee is a surefire way to stand out from the crowd. Starting with a prepared-for-dye blank (which has no optical brighteners or bleaches) and cotton thread ensures vibrant color and a standard fit.
- 5.4-ounce, 100% cotton
- 1x1 rib knit collar
The tie dye process infuses each garment with unique character. Please allow for slight color variation.
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 | 
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 
| Body Length at Back | 19 | 21 | 23 | 25 | 27 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 | 
How To Measure
Colors
 
									BlackPMS BLACK 6 C
 
									Blaze Rainbow
 
									Forest GreenPMS 560C
 
									GoldPMS 137C
 
									KellyPMS 7725C
 
									Light BluePMS 278C
 
									MaroonPMS 504C
 
									Mint Rainbow
 
									NavyPMS 2380C
 
									Neon Rainbow
 
									Ocean Rainbow
 
									OrangePMS 172C
 
									Pastel Rainbow
 
									PinkPMS 706C
 
									PurplePMS 7672C
 
									Rainbow
 
									RedPMS 200C
 
									RoyalPMS 2133C
 
									TurquoisePMS 7704C
 
									USA Rainbow
 
									Watercolor Spiral
