K454
Port Authority® Rapid Dry Tipped Polo
Front Decoration Dimensions | |||
---|---|---|---|
COL | Collar Left | 1"H x 3"W | |
COR | Collar Right | 1"H x 3"W | |
LB | Left Bottom | 3"H x 3"W | |
LC | Left Chest | 4"H x 4" W | Primary |
RB | Right Bottom | 3"H x 3"W | |
RC | Right Chest | 4"H x 4" W |
Back Decoration Dimensions | |||
---|---|---|---|
BA | Back | 16"H x 14"W | |
BB | Back Bottom | 6"H x 14"W | |
COBC | Collar Back | 1"H x 4"W | |
UB | Upper Back | 2"H x 6"W |
Sleeve Decoration Dimensions | |||
---|---|---|---|
LS | Left Shoulder | 4"H x 4"W | |
RS | Right Shoulder | 4"H x 4"W |
It is a best practice to consult with your decorator or consumable supplier(s) for accessories,
specialty frames and applications that are specific to a shop's setup and equipment.
specialty frames and applications that are specific to a shop's setup and equipment.