LKP150
Port & Company® Ladies Ring Spun Pique Polo
Front Decoration Dimensions | |||
---|---|---|---|
COL | Collar Left | 1"H x 2"W | |
COR | Collar Right | 1"H x 2"W | |
LB | Left Bottom | 3"H x 3"W | |
LC | Left Chest | 4"H x 4" W | Primary |
RB | Right Bottom | 3"H x 3"W | |
RC | Right Chest | 4"H x 4" W |
Back Decoration Dimensions | |||
---|---|---|---|
BA | Back | 14"H x 12"W | |
BB | Back Bottom | 6"H x 12"W | |
COBC | Collar Back | 1"H x 4"W | |
UB | Upper Back | 4"H x 4"W |
Sleeve Decoration Dimensions | |||
---|---|---|---|
LS | Left Shoulder | 3"H x 3"W | |
RS | Right Shoulder | 3"H x 3"W |
Please consult with your decorator, consumables and equipment suppliers or reach out to decoratorrelations@sanmar.com for further information.