Spec sheet + Measurements

Port Authority® Women's SuperPro Oxford Shirt. L658
Look your best in a tried-and-true oxford that performs. Designed to release stains, our wrinkle-resistant SuperPro Oxford has a soft hand to keep you looking neat and professional all day long.
- 4.6-ounce, 60/40 cotton/poly
- Open collar
- Bust darts
- Back shoulder pleats
- Rounded adjustable cuffs
- Rental-friendly
CARE INSTRUCTIONS
Machine wash cold with like colors, ony non-chlorine bleach when needed. Tumble dry low. Warm iron if needed.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
Sleeve Length from Center Back | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/4 | 35 1/8 | 35 1/4 | 35 1/4 |
- Bust: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Arm | 30-30 3/4 | 30 3/4-31 1/2 | 31 1/2-32 | 32-32 1/2 | 32 1/2-33 | 33-33 3/8 | 33 3/8-33 3/4 | 33 3/4-34 1/2 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS BLACK C

GreenPMS 7731C

NavyPMS 3581C

Oxford BluePMS 3506C

Soft PurplePMS 520C

White