Spec sheet + Measurements
 
								Port & Co Beach Wash® Garment-Dyed Crewneck Sweatshirt. PC098
With aged-to-perfection color, this soft, comfortable sweatshirt is essential and authentic.
- 8.6-ounce, 80/20 ring spun cotton/poly fleece
- 100% cotton face
- 2x2 rib knit collar, cuffs and hem
- V-inset at neck
- Tear-away label
Please note: This product is transitioning from woven labels to tear-away labels. Your order may contain a combination of both labels.
CARE INSTRUCTIONS
Machine wash cold inside out with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Sleeve Length | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									AmethystPMS 7674C
 
									Blue IrisPMS 2117C
 
									Blue MoonPMS 7683C
 
									CoalPMS COOL GRAY 10C
 
									Cool MintPMS 7472C
 
									Denim BluePMS 2374C
 
									DijonPMS 7508C
 
									Fruit PunchPMS 709C
 
									MerlotPMS 7637C
 
									Mist
 
									Nordic GreenPMS 4188C
 
									PeacockPMS 2234C
 
									PewterPMS 424C
 
									Red RockPMS 7419C
 
									SafariPMS 5615C
 
									Tidal WavePMS 2198C
 
									True NavyPMS 533C
 
									White
