Spec sheet + Measurements
 
								Port & Co Long Sleeve Fan Favorite Tee. PC450LS
A tee that genuinely matches your favorite collegiate and professional sports team colors.
- 4.5-ounce, 100% ring spun cotton, 30 singles
- 90/10 cotton/poly (Athletic Heather)
- 50/50 cotton/poly (Dark Heather Grey)
- Removable tag for comfort and relabeling
CARE INSTRUCTIONS
Machine wash cold inside out with like colors. Only non-chlorine bleach when needed. Tumble dry low. Do not iron.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
| Sleeve Length from Center Back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Athletic HeatherPMS COOL GRAY 7C
 
									Athletic KellyPMS 7733C
 
									Bright GoldPMS 1235C
 
									Bright RedPMS 186C
 
									CharcoalPMS COOL GRAY 11C
 
									Dark Heather GreyPMS 7540C
 
									Deep NavyPMS 532C
 
									Flash GreenPMS 360C
 
									Forest GreenPMS 7736C
 
									Jet BlackPMS BLACK C
 
									OrangePMS 172C
 
									Team CardinalPMS 201C
 
									Team NavyPMS 2766C
 
									Team PurplePMS 669C
 
									True RoyalPMS 7687C
 
									White
