Spec sheet + Measurements
 
								BELLA+CANVAS® Youth Jersey Short Sleeve Tee. BC3001Y
 
							- Classic fit
- Tear-away label
- Side seamed
- Solid Colors: 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles
CARE INSTRUCTIONS
Machine wash warm, inside out, with like colors. Only non-cholorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
Product Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 
| Body Length at Back | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 | 
| Chest | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | S | M | L | XL | 
|---|---|---|---|---|
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 
| Chest | 28-30 | 30-32 | 32-34 | 34-36 | 
How To Measure
Colors
 
									AshPMS 428CP
 
									AsphaltPMS BLACK 7U
 
									BerryPMS 233CP
 
									BlackPMS Black C
 
									Blue StormPMS 446U
 
									CardinalPMS 194C
 
									Columbia BluePMS 2387UP
 
									Dark GreyPMS 432CP
 
									Dark LavenderPMS 2100CP
 
									Dusty BluePMS 5645CP
 
									ForestPMS 5535C
 
									GoldPMS 137C
 
									KellyPMS 341C
 
									Lavender BluePMS 7667CP
 
									Light VioletPMS 2358UP
 
									MaroonPMS 7643C
 
									MauvePMS 7524U
 
									Military GreenPMS 2410UP
 
									MintPMS 344C
 
									Mustard
 
									NaturalPMS 7500C
 
									NavyPMS 533C
 
									PeachPMS 2016UP
 
									PinkPMS 706C
 
									RedPMS 200C
 
									Royal PurplePMS 266CP
 
									SilverPMS 420C
 
									Soft CreamPMS 468CP
 
									Solid Athletic Grey
 
									Steel BluePMS 5415CP
 
									StormPMS 424CP
 
									TanPMS 2324CP
 
									TealPMS 3262C
 
									Team PurplePMS 2695C
 
									True RoyalPMS 7684CP
 
									Vintage White
 
									White
